The va-Q-proof is an innovative and reusable thermal packaging solution with high efficiency due to simplicity and effectiveness. All key components are produced in-house in Germany which ensure very high quality standards. The box enables the safe transport of temperature-sensitive goods and is designed for clinical trials, in particular.
The va-Q-proof is an innovative and reusable thermal packaging solution with high efficiency due to simplicity and effectiveness. All key components are produced in-house in Germany which ensure very high quality standards. The box enables the safe transport of temperature-sensitive goods and is designed for clinical trials, in particular.
Advantages of va-Q-proof
Two qualified performance levels without payload according to ISTA 7D (summer & winter profile): Standard with true 96h and more & Premium with true 168h and more
8 qualified temperature ranges for shipments from -70 °C to +37 °C available (as low as -50 °C without dry ice)
Comprehensive 11 size box portfolio from 4 to 264 L payload volume
Modular system: Customization possible, single-components available, core components are replaceable and recyclable
Smooth and cost-saving operations: All-season pack-out and “ready to load & go” service for rental boxes
High energy efficiency enables low CO₂ emissions, product carbon footprint calculations are available
Designed for multi-use: Re-qualification of rental boxes with va-Q-check® secures day-one-validation
Produced in a global carbon neutral company, Technology “MADE IN GERMANY”
TempChain Service Software: Centralized management of the entire TempChain logistics process
Optional service: 100% TempChain visibility managed by va-Q-nection
Technical Data
Type |
---|
4 Standard |
4 Premium |
11 Standard |
11 Premium |
16 Standard |
16 Premium |
23 Standard |
23 Premium |
30 Standard |
30 Premium |
33 Standard |
33 Premium |
43 Standard |
43 Premium |
57 Standard |
57 Premium |
74 Standard |
74 Premium |
110P Standard |
110P Premium |
240P Standard |
240P Premium |
Type | External Dimensions (l x w x h) | Internal Product Space (l x w x h) | Payload Volume | Performance level | |||
---|---|---|---|---|---|---|---|
[mm] | [inch] | [mm] | [inch] | [L] | [hours] | ||
4 Standard | 325 x 315 x 310 | 12.8 x 12.4 x 12.2 | 171 x 171 x 171 | 6.7 x 6.7 x 6.7 | 5 | 96 | |
4 Premium | 325 x 315 x 310 | 12.8 x 12.4 x 12.2 | 160 x 160 x 160 | 6.3 x 6.3 x 6.3 | 4 | 120 | |
11 Standard | 365 x 360 x 355 | 14.4 x 14.2 x 14.0 | 220 x 220 x 220 | 8.7 x 8.7 x 8.7 | 11 | 96 | |
11 Premium | 365 x 360 x 355 | 14.4 x 14.2 x 14.0 | 200 x 200 x 200 | 7.9 x 7.9 x 7.9 | 8 | 144 | |
16 Standard | 460 x 355 x 355 | 18.1 x 14.0 x 14.0 | 320 x 220 x 220 | 12.6 x 8.7 x 8.7 | 16 | 72 | |
16 Premium | 460 x 355 x 355 | 18.1 x 14.0 x 14.0 | 300 x 200 x 200 | 11.8 x 7.9 x 7.9 | 12 | 120 | |
23 Standard | 470 x 455 x 355 | 18.5 x 17.9 x 14.0 | 320 x 320 x 220 | 12.6 x 12.6 x 8.7 | 23 | 120 | |
23 Premium | 470 x 455 x 355 | 18.5 x 17.9 x 14.0 | 300 x 300 x 200 | 11.8 x 11.8 x 7.9 | 18 | 144 | |
30 Standard | 560 x 450 x 355 | 22.1 x 17.7 x 14.0 | 420 x 320 x 220 | 16.5 x 12.6 x 8.7 | 30 | 120 | |
30 Premium | 560 x 450 x 355 | 22.1 x 17.7 x 14.0 | 400 x 300 x 200 | 15.7 x 11.8 x 7.9 | 24 | 144 | |
33 Standard | 460 x 455 x 455 | 18.1 x 17.9 x 17.9 | 320 x 320 x 320 | 12.6 x 12.6 x 12.6 | 33 | 96 | |
33 Premium | 460 x 455 x 455 | 18.1 x 17.9 x 17.9 | 300 x 300 x 300 | 11.8 x 11.8 x 11.8 | 27 | 144 | |
43 Standard | 570 x 455 x 455 | 22.4 x 17.9 x 17.9 | 420 x 320 x 320 | 16.5 x 12.6 x 12.6 | 43 | 120 | |
43 Premium | 570 x 455 x 455 | 22.4 x 17.9 x 17.9 | 400 x 300 x 300 | 15.7 x 11.8 x 11.8 | 36 | 144 | |
57 Standard | 555 x 565 x 455 | 21.9 x 22.2 x 17.9 | 420 x 420 x 320 | 16.5 x 16.5 x 12.6 | 57 | 120 | |
57 Premium | 555 x 565 x 455 | 21.9 x 22.2 x 17.9 | 400 x 400 x 300 | 15.7 x 15.7 x 11.8 | 48 | 144 | |
74 Standard | 555 x 560 x 555 | 21.9 x 22.0 x 21.9 | 420 x 420 x 420 | 16.5 x 16.5 x 16.5 | 74 | 120 | |
74 Premium | 555 x 560 x 555 | 21.9 x 22.0 x 21.9 | 400 x 400 x 400 | 15.7 x 15.7 x 15.7 | 64 | 144 | |
110P Standard | 910 x 700 x 700 | 35.8 x 27.6 x 27.6 | 670 x 470 x 395 | 26.4 x 18.5 x 15.6 | 124 | 144 | |
110P Premium | 910 x 700 x 700 | 35.8 x 27.6 x 27.6 | 650 x 450 x 375 | 25.6 x 17.7 x 14.8 | 110 | 144 | |
240P Standard | 1120 x 900 x 760 | 44.1 x 35.4 x 29.9 | 870 x 670 x 453 | 34.3 x 26.4 x 15.6 | 264 | 144 | |
240P Premium | 1120 x 900 x 760 | 44.1 x 35.4 x 29.9 | 850 x 650 x 433 | 33.5 x 25.6 x 17.0 | 240 | 144 |
Downloads
Data Sheets