va-Q-tainer US
General information | |
The va-Q-tainer US has loading area for one US pallet inside (120 cm x 120 cm). The va-Q-tainer is extraordinarily suitable for the transportation of temperature sensitive goods, in particular pharmaceutical and biotechnological goods. The typical performance is a high temperature stability in the desired range (e.g. +2 ... +8 °C or +15 ... +25 °C) for 96 hours at +30 °C or ± 0 °C ambient temperatures. A 96 hour validation for summer and winter shipments is available using the standard configuration. | ![]() |
Special features
- One US-pallet inside universal passive transport container
- Referenced in the IATA Perishable Cargo Regulations manual 2010
- One pack-out configuration for all seasons
- Standard 96 hours and even longer transportation validation possible
- Self-recovering effects and delayed reaction to temperature shocks
- Rental option available (via va-Q-tec Ltd. / U.K.)
Product data
| Article No.: | BC000002 |
| Outside dimension (max.) | 1423 mm x 1490 mm x 1580 mm (h) / 56.0” x 58.7” x 62.2” |
| External volume | 3.35 m³ / 118.2 cubic ft |
| Inside dimension (max.) | 1200 mm x 1250 mm x 1220 mm (h) / 47.2” x 49.2” x 48.0” |
| Internal volume (max. payload) | 1.83 m³ / 64.6 cubic ft |
| Volumetric weight | 562 kg |
| Tare weight (without va-Q-accus) | 370 kg / 816 lbs |
| Total weight | 525 kg / 1158 lbs (with standard features for 2 °C to 8 °C) |
| Maximum payload | 550 kg |
| R-value | 5.26 (m²K)/W |
| U-value | 0.18 W/(m²K) |
| Q-value | 2.15 W/K |
| Standard features | • 44 pcs va-Q-accu with temperature display • Top rack for 2 layers accus • 2 door baskets • Document holder |
| Options & Accessories | • 2 Back accu holders • Floor grid • Data logger display for inside and outside temperature • Check system: va-Q-check(for rental only) or RFID Antenna (for Yes / No function test) • Accu conditioning rack (Max. 40 pcs accus) |





