







Characteristics | |
The va-Q-plus B is the most advanced vacuum insulation panel for the construction using a new production process. va-Q-plus B can be equipped with a shiplap for gapless joints. The core of the va-Q-plus B comprises inorganic oxides, up to 80% being fumed silica and the rest IR opacifiers and a small amout of organic fibers. The core material is noncombustible, it is sealed in a high gas barrier film and an extra black glass fibre textile for mechanical shock protection. va-Q-plus B is now under approval process by DIBT (German Institute for Building Technology). For building applications in Germany it is possible to gain a "Bauaufsichtliche Zustimmung im Einzelfall". Please discuss with va-Q-tec AG. va-Q-plus B can only be produced in series production with more than 50 VIPs per size. | ![]() |
Applications | |
va-Q-plus B is specially developed for building insulation applications. va-Q-plus B with a drastically reduced insulation thickness and long life time opens new possibilities in building insulation. va-Q-plus B can be used for example as internal and external insulation, for wall, floor, roof and facáde insulation, etc. Building promoters, installation partners or architects should be responsible for the specific construction system. Building system application can be discussed directly with va-Q-tec. Information on general installation and application instruction can be found on the va-Q-tec internet hompage or in an extra building brochure. | ![]() |
| Surface color: | Black |
| Geometry: | Various shapes |
| Density: | 170 – 200 kg/m³ |
| Thermal conductivity (after production & without aging): | 0.0035 W/(mK) |
| Temperature range during application: | -70 to +70 °C |
| Humidity range during application: | 0 to 60 % |
| Internal gas pressure: | < 5 mbar (at delivery) |
| Increase of gas pressure: | ca. 1 mbar/year (at 20 mm thickness) |
| Dimension (length x width x thickness): | 1. 1100 mm x 600 mm x 12 mm |
| 2. 1100 mm x 600 mm x 18 mm | |
| 3. 550 mm x 600 mm x 12 mm | |
| Thickness: | 5 to 20 mm (1) |
| Length and width tolerance | |
| => 0 to 500 mm: | +5 / -7 (2) mm |
| => 501 to 1000 mm: | +5 / -10 mm (2) |
| => 1001 to 1750 mm: | +7 / -15 mm (2) |
| Thickness tolerance: | +/- 2 mm (2) |
| Specific heat: | 0.8 kJ/(kg K) (at room temperature) |
| U-value (after production): | 0.18 W/(m²K) (at 20 mm thickness) |
| Mass per area: | 4 kg/m² (at 20 mm thickness) |
| External pressure load: | ca. 120 kPa (at 10 % compression) |
| Lifetime: | extrapolated, depending on application up to 60 years |
